Technical Data Sheet: CX21 COEX-NYLEX UNFILLED SERIES 3D PRINTING FILAMENT
TDS Rev 1.0
BASE RESIN: DuPont Zytel
Physical Properties
| Property | Standard | Unit | Typical Value |
| Specific Gravity - Density | ISO 1183 | g/cm³ | 1.09 |
| Melting Temperature, 10°C/min | ISO 11357-1/-3 | °C | 198 |
Mechanical Properties
| Property | Standard | Unit | Typical Value |
| Tensile Stress @ Break | ISO 527 Type 1BA | MPa | 40 |
| Tensile Modulus | ISO 527 Type 1A | MPa | 23 |
| Nominal Strain @ Break | ISO 527 Type 1BA | % | 15 |
| Tensile Stress @ 50% | ISO 527 Type 1BA | MPa | 55 |
| Notched Izod Impact | ISO 180/1A | kJ/m² | 3 |
Thermal Properties
| Property | Standard | Unit | Typical Value |
| Drying Temperature @ 12 hours | - | °C | 85 |
SPECIFICATIONS
| Filament Size: | 1.75mm | (in) | 2.85mm | (in) |
| MIN Diameter: | 1.72mm | 0.0677 in | 2.79mm | 0.1098 in |
| MAX Diameter: | 1.78mm | 0.0701 in | 2.91mm | 0.1146 in |
| Tolerance | +/- .03mm | +/- 0.0012 in | +/- .06mm | +/- 0.0024 in |
ADVANTAGES
- Heat Resistant, Chemical Resistant, Strong, Durable
- Lightweight and incredibly strong material to make durable, functional parts.
Printed Specimen Conditions
| Printer: | Open Source FDM/FFF |
| Nozzle: | 0.4mm |
| Layer Height: | 0.25mm |
| Infill: | 100%, +/-45° |
| Extrusion Temp: | 245 - 295°C |
| Bed Temp: | 80 - 110°C |
| Specimen Orientation: | XY Flat and Vertical |
| Printing Speed | 60mm/sec.. |
Disclaimer: The technical data contained on this data sheet is furnished without charge or obligation and accepted at the recipient's sole risk. This data should not be used to establish specifications limits or used alone as the basis of design. The data provided is not intended to substitute any testing that may be required to determine fitness for any specific use.